Recreational Vehicle Loans |
| Annual Percentage Rate (APR) | ||||
---|---|---|---|---|---|---|
36 Mo. | 48 Mo. | 60 Mo. | 72 Mo. | |||
New and Used Boat/RV Loans | Less than/equal to 100% | 4.49% | 5.24% | 5.49% | 5.74% | |
| ||||||
Limits are as follows: | ||||||
Loan Amount | Maximum Term | Annual Percentage Rate (APR) | ||||
Less than $10,000 | Up to 48 Months | See above. | ||||
$10,001 to $20,000 | Up to 60 Months | See above. | ||||
$20,001 to $30,000 | Up to 72 Months | See above. | ||||
$30,001 to $40,000 | Up to 96 Months | 5.99% to 6.24% | ||||
$40,001 and above | Up to 120 Months | 6.49% to 6.74% |
*APR = Annual Percentage Rate. Actual Interest Rate will be determined based on member's overall credit history and score. Not all members will qualify for lowest rate disclosed. Rates subject to change without notice. Rates as of 1/28/2019.