Our Team
Let’s meet. For a Heart-to-Heart.
| Lending & Member Service | |
| Tamika | Vice President of Lending |
| Kevin | Business Lending Officer |
| Kim | Operations Manager |
| Diamond | Member Experience Manager |
| Shelly | Lending Assistant |
| Member Care Center | |
| Meisha | Member Care Center Manager |
| Serrina | Member Care Specialist |
| Andrea | Member Care Specialist |
| Deborah | Member Care Specialist |
| Candace | Member Care Specialist |
| Commerce Branch | |
| Heather | Branch Manager |
| Raven | Family Financial Officer |
| Laminda | Teller |
| Sheryl | Teller |
| Nakya | Teller |
| Coliseum Branch | |
| Lynn | Branch Manager |
| Melani | Family Financial Officer |
| Alajiah | Teller |
| Maddie | Teller |
| Edgewood Branch | |
| Marissa | Family Financial Officer |
| Nikki | Family Financial Officer |
| Monica | Family Financial Officer |
| Lindsey | Teller |
| Hailey | Teller |
| Cameron | Teller |
| Amanda | Teller |
| Stacey L. | Collections Manager |
| Stacey R. | Collections Officer |
| Marksville Branch | |
| Nyika | Branch Manager |
| Tiffany | Family Financial Officer |
| Pam | Teller |
| Marketing | |
| Elizabeth | Marketing Director |
| Accounting | |
| Desiree | Chief Financial Officer |
| Matthew | Controller |
| Kendra | Accounting Specialist |
| Sheila | Accounting Specialist |
| Human Resources | |
| Valarie | Chief Human Resources Officer |
| Angie | Employee Development Manager |
| Administration | |
| Cindy | Chief Executive Officer |
| Mike | Chief Information Security Officer |
| Bobbie | Internal Auditor |
| Leann | Executive Assistant |